
2015 – 2018 Schute Bell Wether Trial – Second Shearing 12 Months
| Team Number | Shearing Order | Entrant Name | Town | Bloodline | Scheduled Time |
|---|---|---|---|---|---|
| 5 | 1 | Jandon Partners | Orange | Glendemar MPM / Konsortium | 7.30am |
| 3 | 2 | W Lee | Larras Lee | Claremont | 7.50am |
| 27 | 3 | G & M Sharpless | Manildra | Charinga | 8.10am |
| 47 | 4 | Adrian O’Keefe | Molong | Bungoona | 8.30am |
| 45 | 5 | Rick & Chris McIntosh | Molong | Hilltop | 8.50am |
| 43 | 6 | Bridger Pastoral Company | Mudgee | Hilltop | 9.10am |
| Morning Tea – 9.30am | |||||
| 33 | 7 | Mount Mill Pty Ltd | Rylstone | Nerstane | 10am |
| 39 | 8 | GJ & NU Sunderland | Fifield | Darrawell | 10.20am |
| 31 | 9 | Wattle Grove Partnership | Dunedoo | Langdene | 10.40am |
| 7 | 10 | Rosewood Family Trust | Dubbo | Roseville Park | 11am |
| 9 | 11 | MJ & CA Caldwell | Bungarry | Greenland | 11.20am |
| 14 | 12 | Kingslea Partnership | Bookham | Grogansworth | 11.40am |
| 11 | 13 | Grogansworth Pastoral | Bowning | Grogansworth | 12 noon |
| Lunch – 12.30pm | |||||
| 15 | 14 | PT & KC Walker | Yass | Woolaroo | 1pm |
| 19 | 15 | P & K Moore | Tarana | Blinkbonnie | 1:20pm |
| 21 | 16 | M Davidson Trading Co | Young | 1:40pm | |
| 51 | 17 | JW & AJ Caldwell | Young | Yarawonga | 2pm |
| 25 | 18 | JP Darmody | Boorowa | Wantana | 2:20pm |
| 41 | 19 | Mitton Pastoral Co | Grenfell | Genanegie | 2:40pm |
| 23 | 20 | Tony Flannery | Galong | 3pm | |
| Afternoon Tea – 3.20pm | |||||
| 1 | 21 | Havilah North Merinos | Mudgee | Havilah North | 3.50pm |
| 37 | 22 | Uungula Pastoral Co | Wellington | Langdene | 4.10pm |
| 17 | 23 | Bestwick Pastoral Company | Bathurst | Woolaroo | 4.30pm |
| 35 | 24 | JW & EA Toole | Limekilns | Langdene | 4.50pm |
| 29 | 25 | Rockdale Grazing Co | Canowindra | Rockdale/Egelabra | 5.10pm |
| 49 | 26 | Luke Gibson | Manildra | Bungoona | 5.30pm |
| 53 | 27 | Ivan Pine | Borenore | 5.40pm | |
| Team Number | Shearing Order | Entrant Name | Town | Bloodline | Scheduled Time |
